A self-contained, browser-based portfolio tracker built for dividend investors and options traders. No subscriptions, no accounts — your data stays yours.
Pick the edition that matches your investing style. Every edition is a single, self-contained HTML file — no dependencies.
Built specifically for dividend investors — not a generic portfolio app that bolts on dividend features as an afterthought.
The Overview tab gives you a real-time KPI strip, allocation donut, holdings bar chart, income summary, and upcoming ex-div events — all on one screen.
| Symbol | Company | Shares | Value | Gain | Ann. Div |
|---|---|---|---|---|---|
| JEPQ | JPMorgan Equity Premium | 120 | $8,441 | +$214 | $768 |
| SCHD | Schwab US Dividend ETF | 74 | $5,892 | +$118 | $163 |
| OVL | Overlay Shares Large Cap | 200 | $6,218 | -$82 | $364 |
| TDAQ | Torex Digital Agriculture | 310 | $4,301 | -$199 | $186 |
| BLOX | Blocksquare Token | 88 | $2,944 | +$401 | $211 |
Track dividend payments with a full ex-dividend event calendar, automatic projected income from your share count, and month-by-month payment history.
The Income tab breaks down projected dividend payments by month, stock, and year — so you always know what's coming and when.
The Options tab lets you log CSPs and covered calls via a quick modal overlay — with a smart symbol dropdown that auto-populates from your portfolio holdings. Tracks open positions, expiry, and YTD premium earned.
The DRIP Projector shows how reinvesting dividends snowballs over time — projected share count, annual income, and portfolio value year by year.
The Retirement Tracker logs employee contributions and employer match, calculates how much of the annual IRS limit you've used, and projects the date you'll max out — with full year-over-year history. Switch between 401(k), Roth IRA, and Traditional IRA accounts, each with its own contributions and correct IRS limits.
The Monte Carlo projection runs 500 randomized market simulations of your actual portfolio and shows the probability your dividend income covers your target spending — year by year, with optimistic and pessimistic bands.
Pro edition lets you manage multiple portfolios — a 401(k), IRA, and taxable brokerage — independently and then view them combined in the All-Portfolios dashboard.
| Account | Value | Div Income | Return |
|---|---|---|---|
| Main Portfolio | $31,198 | $1,842 | +0.8% |
| 401(K) | $48,220 | $1,456 | +4.2% |
| Roth IRA | $22,104 | $812 | +6.1% |
| Combined | $101,522 | $4,110 | +3.5% |
Connect your own free API key from Polygon.io, Yahoo Finance, or Alpha Vantage. Refresh prices for all holdings at once, or auto-fill when adding new positions.
The Watchlist lets you track dividend stocks you're considering. Add your target buy price, annual dividend, frequency, and safety rating — then score them to prioritize your next purchase.
| Symbol | Price | Ann. Div | Yield | Safety |
|---|---|---|---|---|
| O | $56.40 | $3.17 | 5.62% | Strong |
| VZ | $41.20 | $2.66 | 6.45% | Moderate |
| JEPI | $57.80 | $5.28 | 9.13% | Strong |
| T | $18.50 | $1.11 | 6.00% | Speculative |
Every edition is a single HTML file. No server required. Your data stays in your browser.
| Feature | 🌲 ProMost Popular | ✨ Plus | 🎯 Wheel | 🌱 Starter |
|---|---|---|---|---|
| Portfolio | ||||
| Holdings tracking | ✓ | ✓ | ✓ | ✓ |
| Unrealized gain / loss | ✓ | ✓ | ✓ | ✓ |
| Cost basis & lot tracking | ✓ | ✓ | ✓ | ✓ |
| Multi-portfolio accounts | ✓ | — | — | — |
| All-Portfolios combined view | ✓ | — | — | — |
| Notes per holding | ✓ | ✓ | ✓ | — |
| Dividend Income | ||||
| Income Summary (dashboard) | ✓ | ✓ | ✓ | ✓ |
| Dividend payment log | ✓ | ✓ | — | ✓ |
| Ex-dividend events calendar | ✓ | ✓ | — | — |
| 📡 Fetch upcoming ex-divs (Polygon) | ✓ | ✓ | — | — |
| Forward dividend calendar | ✓ | ✓ | — | — |
| Tax year income summary | ✓ | ✓ | — | — |
| Dividend cut alerts | ✓ | ✓ | — | — |
| Income tab (monthly breakdown) | ✓ | ✓ | — | ✓ |
| Options & Cash | ||||
| Options / Wheel tracking (CSP, CC) | Optional | — | ✓ | — |
| Smart symbol dropdown (from portfolio) | Optional | — | ✓ | — |
| YTD net premium on dashboard | Optional | — | ✓ | — |
| Cash management & collateral | Optional | — | ✓ | — |
| Roll campaigns (chained premium tracking) | Optional | — | ✓ | — |
| Tools & Analytics | ||||
| DRIP compounding projector | ✓ | ✓ | — | ✓ |
| Scenario Planner ("what if?") | ✓ | — | — | — |
| Rebalancing assistant | ✓ | — | — | — |
| Metrics & analysis tab | ✓ | ✓ | — | — |
| Position sizing tool | ✓ | ✓ | ✓ | ✓ |
| Transaction log | ✓ | ✓ | ✓ | ✓ |
| Watchlist | ||||
| Watchlist tracking | ✓ | ✓ | ✓ | ✓ |
| Dividend safety ratings | ✓ | ✓ | — | — |
| Dividend growth streak badge | ✓ | ✓ | — | — |
| Retirement | ||||
| 401(k) contribution tracker | ✓ | — | ✓ | — |
| Pay period auto-fill + year navigation | ✓ | — | ✓ | — |
| SECURE 2.0 catch-up tiers (age 50–63) | ✓ | — | ✓ | — |
| Max-out projection analytics | ✓ | — | ✓ | — |
| Roth / Traditional IRA tracker (2026 limits) | ✓ | — | ✓ | — |
| Monte Carlo "live off dividends" projection | ✓ | — | — | — |
| Planning, Reports & Extras | ||||
| Annual dividend goal + progress bar | ✓ | ✓ | ✓ | ✓ |
| Dividend calendar heatmap (year grid) | ✓ | ✓ | — | ✓ |
| Snowball visualizer (animated DRIP chart) | ✓ | ✓ | — | ✓ |
| Dedicated 🧾 Taxes tab | ✓ | ✓ | — | — |
| Dividend tax estimate (qualified / ordinary / REIT / ROC) | ✓ | ✓ | — | — |
| ROC cost-basis tracking + excess-ROC taxation | ✓ | ✓ | — | — |
| 60-day qualified-dividend holding check | ✓ | ✓ | — | — |
| Dividend data feed import (ROC % + tax class per payment) | ✓ | ✓ | — | — |
| Monthly report PDF export | ✓ | — | — | — |
| Milestones & badges | ✓ | ✓ | ✓ | ✓ |
| Yield target alerts | ✓ | ✓ | ✓ | ✓ |
| Multi-currency display (10 currencies) | ✓ | ✓ | ✓ | ✓ |
| Data & Import/Export | ||||
| Polygon.io integration | ✓ | ✓ | ✓ | ✓ |
| Yahoo Finance (no key) | ✓ | ✓ | ✓ | ✓ |
| Alpha Vantage integration | ✓ | ✓ | ✓ | ✓ |
| JSON backup import / export | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Brokerage import via Plaid | ✓ | — | — | — |
One file. No account. No subscription. Your data is yours.
One-time purchase · No subscription · Instant download · Works offline